000 | 00611nam a2200229Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20231004154450.0 | ||
008 | 210324s9999||||xx |||||||||||||| ||und|| | ||
040 | _cSTCPL | ||
041 | _aENG | ||
082 |
_a571.32 _bADR-C |
||
100 | _a Foster, Adrince S. | ||
100 | _aGifford, Ernest M. | ||
245 | 0 |
_aComparative morphology of vascular plants / _cby Adrince S. Foster and Ernest M. Gifford |
|
260 |
_aBombay : _bAllied Pacific Pvt.Ltd , _c1962 . |
||
300 |
_a555 p. _bHB |
||
650 | _aBotany | ||
650 | _aMorphology | ||
650 | _aVascular Plants | ||
942 | _cBK | ||
942 | _2ddc | ||
999 |
_c10744 _d10744 |