000 | 00651nam a2200241Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20230511122240.0 | ||
008 | 210327s9999||||xx |||||||||||||| ||und|| | ||
040 | _cSTCPL | ||
041 | _aENG | ||
082 |
_a380.124 _bGOT-P |
||
100 | _aHaberler, Gottfried | ||
245 | 0 |
_aProsperity and depression : _bA theoretical analysis of cyclical movements / _cby Gottfried haberler |
|
250 | _a5th ed. | ||
260 |
_aLondon : _bGeorge Allen & Unwin Ltd , _c1964. |
||
300 |
_a508 p. _bHB |
||
650 | _aProduction Economic Fluctuations | ||
650 | _aBusiness cycles | ||
942 | _cBK | ||
942 | _2ddc | ||
942 | _2ddc | ||
942 | _2ddc | ||
999 |
_c13754 _d13754 |