000 | 00541nam a2200217Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20230522102220.0 | ||
008 | 210327s9999||||xx |||||||||||||| ||und|| | ||
040 | _cSTCPL | ||
041 | _aENG | ||
082 |
_a330 _bASH-M |
||
100 | _aRudra, Ashok | ||
245 | 0 |
_aMeasurement in economics / _cby Ashok Rudra |
|
260 |
_aBombay : _bAllied Publishers , _c1969. |
||
300 |
_a82 p. _bHB |
||
650 | _aEconomics | ||
650 | _aDimensional and parametric statics | ||
650 | _aEconomic objects | ||
942 | _cBK | ||
942 | _2ddc | ||
999 |
_c17408 _d17408 |