000 | 00614nam a2200217Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20240124092846.0 | ||
008 | 210324s9999||||xx |||||||||||||| ||und|| | ||
040 | _cSTCPL | ||
041 | _aENG | ||
082 |
_a650 _bPET-M |
||
100 | _aDrucker, Peter F. | ||
245 | 0 |
_aManaging for results : _bEconomics tasks and risk-taking decisions / _cby Peter F. Drucker |
|
260 |
_aNew Delhi : _bAllied Publishers Pvt. Ltd. , _c1964 . |
||
300 |
_a240 p. _bHB |
||
650 | _aUnderstanding the business | ||
650 | _aFocus on opportunity | ||
650 | _aProgram for performance | ||
942 | _cBK | ||
942 | _2ddc | ||
999 |
_c17480 _d17480 |