000 | 00598nam a2200229Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20231120112456.0 | ||
008 | 210324s9999||||xx |||||||||||||| ||und|| | ||
040 | _cSTCPL | ||
041 | _aENG | ||
082 |
_a515 _bDAN-I |
||
100 | _aDupree, Daniel E. | ||
100 | _a Harmon, Frank L. | ||
245 | 0 |
_aIntroduction to analysis / _cby Daniel E. Dupree and Frank L. Harmon |
|
260 |
_aBelmont : _bDiakenson Publishing company , _c1970 . |
||
300 |
_a379 p. _bHB |
||
650 | _aMathematics | ||
650 | _aTrigonometry | ||
650 | _aReal numbers | ||
942 | _cBK | ||
942 | _2ddc | ||
999 |
_c17691 _d17691 |