000 | 00783nam a2200289Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20230712112124.0 | ||
008 | 210324s9999||||xx |||||||||||||| ||und|| | ||
040 | _cSTCPL | ||
041 | _aENG | ||
082 |
_a543.5 _bGUP-E |
||
100 | _aGupta, S.L | ||
100 | _aKumar, V | ||
100 | _aSharma, R.C | ||
245 | 0 |
_aElements of spectroscopy : _bWith atomic spectra ,xray spectra,moecular binding and molecular spectra / _cby S.L Gupta, V. Kumar and R. C. Sharma |
|
250 | _a3rd ed. | ||
260 |
_aMeerut : _bPragathi Prakashan , _c1974 . |
||
300 |
_a576 p. _bHB |
||
650 | _aChemistry | ||
650 | _aSpectroscopy | ||
650 | _aAtomic spectra | ||
650 | _aMolecular binding | ||
650 | _aMolecular spectra | ||
942 | _cBK | ||
942 | _2ddc | ||
942 | _2ddc | ||
999 |
_c22586 _d22586 |