000 | 00723nam a2200277Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250422102018.0 | ||
008 | 210323s9999||||xx |||||||||||||| ||und|| | ||
020 | _a0-12-398552-8 | ||
040 | _cSTCPL | ||
041 | _aENG | ||
041 | _hENG | ||
082 |
_a519.2 _bSAM-F |
||
100 | _aKarlin, Samuel | ||
100 | _aTaylor, Howard M | ||
245 | 2 |
_aA first course in stochastic processes / _cby Samuel Karlin and Howard M.Taylor |
|
250 | _a2nd ed. | ||
260 |
_aLondon : _bAcademic Press , _c1975 . |
||
300 |
_a557 p. _bHB |
||
650 | _a Science | ||
650 | _a Mathematics | ||
650 | _aProbabilities and applied mathematics | ||
650 | _a Probabilities | ||
942 | _cBK | ||
942 |
_2ddc _n0 |
||
999 |
_c29235 _d29235 |