000 | 00663nam a2200217Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20231013095034.0 | ||
008 | 210331s9999||||xx |||||||||||||| ||und|| | ||
040 | _cSTCPL | ||
041 | _aENG | ||
082 |
_a631.46 _bBRI-P |
||
110 | _aBritish commonwealth scientific conference | ||
245 | 0 |
_aPlant and animal nutrition in relation to soil and climate factors : _bProceedings / _cby British commonwealth scientific conference |
|
260 |
_aLondon : _bMagestys Stationary Office , _c1951 . |
||
300 |
_a490 p. _bPB |
||
650 | _aNutritional problems | ||
650 | _aPasture management | ||
650 | _aPlant and animal | ||
942 | _cBK | ||
942 | _2ddc | ||
999 |
_c3253 _d3253 |