000 | 00686nam a2200265Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20230616104059.0 | ||
008 | 210324s9999||||xx |||||||||||||| ||und|| | ||
040 | _cSTCPL | ||
041 | _aENG | ||
082 |
_a546.226 5 _bART-T |
||
100 | _aVogel, Arthur I | ||
245 | 2 |
_aA text book of quantitative inorganic analysis / _cby Arthur I. Vogel |
|
250 | _a2nd ed. | ||
260 |
_aLondon : _bLongmans Green And Company , _c1951 . |
||
300 |
_a918 p. _bHB |
||
650 | _aChemistry | ||
650 | _aInorganic chemistry | ||
650 | _aVolumetric analysis | ||
650 | _aAcidimetry | ||
650 | _aAlkalimetry | ||
650 | _aGravimetric analysis | ||
942 | _cBK | ||
942 | _2ddc | ||
999 |
_c3512 _d3512 |