000 | 00788nam a2200325Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20230726144411.0 | ||
008 | 210323s9999||||xx |||||||||||||| ||und|| | ||
040 | _cSTCPL | ||
041 | _aENG | ||
082 |
_a535.84 _bBAN-F |
||
100 | _aBanwell, C. N. | ||
245 | 0 |
_aFundamentals of molecular spectroscopy / _cby C. N. Banwell |
|
250 | _a3rd ed. | ||
260 |
_aNew Delhi : _bTata Mcgrow -Hill Publishing Co. Ltd , _c1983. |
||
300 |
_a338 p. _bHB |
||
650 | _aModern Physics | ||
650 | _aTechniques | ||
650 | _aProcedures | ||
650 | _aMolecular spectroscopy | ||
650 | _aSpectrum analysis | ||
650 | _aMolecular spectra | ||
942 | _cBK | ||
942 | _2ddc | ||
942 | _2ddc | ||
942 | _2ddc | ||
942 | _2ddc | ||
942 | _2ddc | ||
942 | _2ddc | ||
999 |
_c38911 _d38911 |