000 | 00587nam a2200229Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20230724110124.0 | ||
008 | 210329s9999||||xx |||||||||||||| ||und|| | ||
040 | _cSTCPL | ||
041 | _aENG | ||
082 |
_a530.092 _bVEN-S |
||
100 | _aVenkataraman, G. | ||
245 | 0 |
_aSaha and his formula / _cby G. Venkataraman |
|
260 |
_aHyderabad : _bUniversities press , _c1995 . |
||
300 |
_a194 p. _bPB |
||
490 | _aVignettes in physics / by G. Venkataraman | ||
650 | _aPhysics | ||
650 | _aAtomic spectra | ||
650 | _aRiver physics | ||
942 | _cBK | ||
942 | _2ddc | ||
999 |
_c42866 _d42866 |