000 | 00663nam a2200241Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20230711110801.0 | ||
008 | 210329s9999||||xx |||||||||||||| ||und|| | ||
020 | _a8173193401 | ||
040 | _cSTCPL | ||
041 | _aENG | ||
082 |
_a621.47 _bGAR-L |
||
100 | _aGarg, H. P. | ||
100 | _aKandpal, T. C. | ||
245 | 0 |
_aLaboratory manual on solar thermal experiments / _cby H. P. Garg and T. C. Kandpal |
|
260 |
_aNew Delhi : _bNarosa Publishing House, _c1999. |
||
300 |
_a307 p. _bPB |
||
650 | _aApplied Physics | ||
650 | _aSolar-Energy Engineering | ||
650 | _aRenewable energy sources--Experiments | ||
942 | _cBK | ||
942 | _2ddc | ||
999 |
_c44718 _d44718 |