000 | 00590nam a2200229Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20231215154151.0 | ||
008 | 210324s9999||||xx |||||||||||||| ||und|| | ||
040 | _cSTCPL | ||
041 | _aENG | ||
082 |
_a338.954 _bPLA-F |
||
110 | _aPlanning Commission | ||
245 | 0 |
_aFive year plan progress report / _cby Planning Commission |
|
260 |
_bGovt Of India , _c1954 . |
||
300 |
_a110 p. _bPB |
||
650 | _aProgree of the plan | ||
650 | _aIrrigation and power | ||
650 | _aEducational | ||
650 | _aEmployment and labour welfare | ||
942 | _cBK | ||
942 | _2ddc | ||
999 |
_c4621 _d4621 |