000 | 00644nam a2200253Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20231130124906.0 | ||
008 | 210329s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9971513110 | ||
040 | _cSTCPL | ||
041 | _aENG | ||
082 |
_a001.434 _bWIL-E |
||
100 | _aCochran, William G. | ||
100 | _aCox, Gertrude M. | ||
245 | 0 |
_aExperimental designs / _cby William G. Cochran and Gertrude M. Cox |
|
250 | _a2nd ed. | ||
260 |
_aNew York ; _bJohn Wileyand Sons _c1957 . |
||
300 |
_a611 p. _bPB |
||
650 | _aLatin squares | ||
650 | _aComputer science | ||
650 | _aConfounding | ||
942 | _cBK | ||
942 | _2ddc | ||
999 |
_c49518 _d49518 |