000 | 00671nam a2200241Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250425144037.0 | ||
008 | 210329s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9780521337038 | ||
040 | _cSTCPL | ||
041 | _aENG | ||
082 |
_a511.6 _bBEL-C |
||
100 | _aBollobas, Bela | ||
245 | 0 |
_aCombinatorics : _bSet systems hypergraphs families of vectors and combinatorial probabiliy / _cby Bela Bollobas |
|
260 |
_aLondon : _bCambridge University Press , _c1986 . |
||
300 |
_a177 p. _bPB |
||
650 | _aSperner systems | ||
650 | _aRandom sets | ||
650 | _aIsoperimetric problems | ||
650 | _aVectors | ||
942 | _cBK | ||
942 |
_2ddc _n0 |
||
999 |
_c49876 _d49875 |