000 | 00555nam a2200217Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20230825141916.0 | ||
008 | 210329s9999||||xx |||||||||||||| ||und|| | ||
040 | _cSTCPL | ||
041 | _aENG | ||
082 |
_a519.54 _bKAL-F |
||
100 | _aKale, B. K. | ||
245 | 2 |
_aA first course on parametric inference / _cby B. K. Kale |
|
260 |
_aNew delhi : _bNarosa Publishing House , _c1999 . |
||
300 |
_a268 p. _bPB |
||
650 | _aVariance | ||
650 | _aInterval estimation | ||
650 | _aConsistent estimators | ||
942 | _cBK | ||
942 | _2ddc | ||
999 |
_c52055 _d52055 |