000 | 00659nam a2200241Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250423110556.0 | ||
008 | 210329s9999||||xx |||||||||||||| ||und|| | ||
020 | _a0387951172 | ||
040 | _cSTCPL | ||
041 | _aENG | ||
082 |
_a512.24 _bLUC-C |
||
100 | _aDevrovye, Luc | ||
100 | _aLugosi,Gabor | ||
245 | 0 |
_aCombinatorial methods in density estimation / _cby Luc Devrovye and Gabor Lugosi |
|
260 |
_aLondon : _bSpringer , _c2001 . |
||
300 |
_a208 p. _bHB |
||
490 | _aSpringer series in statistics ; | ||
650 | _aStatistics | ||
650 | _aCombinatorial methods in density estimation | ||
942 | _cBK | ||
942 |
_2ddc _n0 |
||
999 |
_c53062 _d53062 |