000 | 00786nam a2200289Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250423112015.0 | ||
008 | 210329s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9780387988443 | ||
040 | _cSTCPL | ||
041 | _aENG | ||
082 |
_a591.509 _bDAV-A |
||
100 | _aDavid, H A | ||
100 | _aEdwards, A W F | ||
245 | 0 |
_aAnnotated readings in the history of statistics / _cby H A David and A W F Edwards |
|
260 |
_aNew York : _bSpringer Verlag , _c2001 . |
||
300 |
_a252 p. _bHB |
||
490 | _aSpringer series in statistics | ||
650 | _aMathematical statistics | ||
650 | _aStatistical history | ||
650 | _aLogistic growth curve | ||
650 | _aSimpson's paradox | ||
650 | _aConfidence limits | ||
942 | _cBK | ||
942 |
_2ddc _n0 |
||
942 |
_2ddc _n0 |
||
999 |
_c53066 _d53066 |