000 | 00626nam a2200241Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250423110241.0 | ||
008 | 210329s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9780471391043 | ||
040 | _cSTCPL | ||
041 | _aENG | ||
082 |
_a519.5 _bAND-A |
||
100 | _aKhuri, Andre I | ||
245 | 0 |
_aAdvanced calculus with applications in statistics / _cby Andre I Khuri |
|
250 | _a2nd ed. | ||
260 |
_aNew York : _bJohn Wiley & Sons Inc. , _c2003 . |
||
300 |
_a681 p. _bHB |
||
650 | _aApplied statistics | ||
650 | _aMathematical statistics | ||
650 | _aCalculus | ||
942 | _cBK | ||
942 |
_2ddc _n0 |
||
999 |
_c53496 _d53496 |