000 | 00766nam a2200289Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250423105042.0 | ||
008 | 210329s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9783540221890 | ||
040 | _cSTCPL | ||
041 | _aENG | ||
041 | _hENG | ||
082 |
_a332.015 _bPAV-S |
||
100 | _aCizek, Pavel | ||
100 | _aHardle, Wolfgang | ||
100 | _a Weron, Rafel | ||
245 | 0 |
_aStatistical tools for finanace and insurance / _cby Pavel Cizek,Wolfgang Hardle and Rafel Weron |
|
260 |
_aUk : _bSpringer , _c2005 . |
||
300 |
_a507 p. _bPB |
||
650 | _aSocial sciences  | ||
650 | _aEconomics  | ||
650 | _aFinancial economics | ||
650 | _aStatistical tools | ||
650 | _aFinanace and Insurance | ||
942 | _cBK | ||
942 |
_2ddc _n0 |
||
999 |
_c53568 _d53568 |