000 | 00636nam a2200241Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20230504160144.0 | ||
008 | 210323s9999||||xx |||||||||||||| ||und|| | ||
040 | _cSTCPL | ||
041 | _aENG | ||
082 |
_a339 _bAHU-M |
||
100 | _aAhuja, H. L. | ||
245 | 0 |
_aMacroeconomics : _bTheory and policy : Advanced analysis / _cby H. L. Ahuja |
|
250 | _a13th ed. | ||
260 |
_aNew Delhi : _bS. Chand & Company Ltd. , _c2008 . |
||
300 |
_a760 p. _bPB |
||
650 | _aMacroeconomics | ||
650 | _aMonetary demand and supply | ||
650 | _aInvestment demand | ||
650 | _aMoney, prices | ||
942 | _cBK | ||
942 | _2ddc | ||
999 |
_c55139 _d55139 |