000 | 00598nam a2200229Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20230822110951.0 | ||
008 | 210323s9999||||xx |||||||||||||| ||und|| | ||
020 | _a8185985359 | ||
040 | _cSTCPL | ||
041 | _aENG | ||
082 |
_a519.86 _bKAO-I |
||
100 | _aIshikawa, Kaoru | ||
245 | 0 |
_aIntroduction to quality control / _cby Kaoru Ishikawa |
|
260 |
_aMadras : _bProductivity Press Pvt Ltd , _c2006 . |
||
300 |
_a435 p. _bPB |
||
650 | _aQuality control | ||
650 | _aStatistical tools | ||
650 | _aProcess analysis and improvement | ||
942 | _cBK | ||
942 | _2ddc | ||
999 |
_c55353 _d55353 |