000 | 00722nam a2200253Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250424105715.0 | ||
008 | 210323s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9781584883357 | ||
040 | _cSTCPL | ||
041 | _aENG | ||
041 | _hENG | ||
082 |
_a511.43 _bPAU-M |
||
100 | _aGustafson, Paul | ||
245 | 0 |
_aMeasurement error and misclassification in statistics and epidemiology : _bImpacts and bayesian adjustments / _cby Paul Gustafson |
|
260 |
_aBoca Raton : _bChapman & Hall , _c2004 . |
||
300 | _a188 p. | ||
650 | _aError analysis | ||
650 | _aMathematics | ||
650 | _aSequential analysis | ||
650 | _aBayesian statistical decision theory | ||
942 | _cBK | ||
942 |
_2ddc _n0 |
||
999 |
_c55522 _d55522 |