000 | 00651nam a2200241Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250421154442.0 | ||
008 | 210323s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9780470141151 | ||
040 | _cSTCPL | ||
041 | _aENG | ||
082 |
_a519.542 _bWIL-I |
||
100 | _aBolstad, William M | ||
245 | 0 |
_aIntroduction to bayesian statistics / _cby William M Bolstad |
|
250 | _a2nd ed. | ||
260 |
_aNew Jersey : _bWiley Interscience , _c2007 . |
||
300 |
_a437 p. _bHB |
||
650 | _aBayesian statistical decision theory | ||
650 | _aStatistical science | ||
650 | _aScientific data gathering | ||
942 | _cBK | ||
942 |
_2ddc _n0 |
||
999 |
_c55586 _d55586 |