000 | 00659nam a2200241Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250425110022.0 | ||
008 | 210323s9999||||xx |||||||||||||| ||und|| | ||
020 | _a0387201917 | ||
040 | _cSTCPL | ||
041 | _aENG | ||
082 |
_a510.015 _bWAR-M V.1 |
||
100 | _aEwens, Warrel J | ||
245 | 0 |
_aMathematical population genetics Vol.1 : _btheoretical introduction / _cby Warrel J Ewens |
|
250 | _a2nd ed. | ||
260 |
_aNew York : _bSpringer Science , _c2004 . |
||
300 |
_a417 p. _bHB |
||
650 | _aMathematics | ||
650 | _aMathematical population genetics | ||
650 | _atheoretical introduction | ||
942 | _cBK | ||
942 |
_2ddc _n0 |
||
999 |
_c55642 _d55642 |