000 | 00604nam a2200241Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250423162810.0 | ||
008 | 210323s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9780387949789 | ||
040 | _cSTCPL | ||
041 | _aENG | ||
082 |
_a512.5 _bDAV-M |
||
100 | _aHarville, David A | ||
245 | 0 |
_aMatrix algebra from a statistician's perspective / _cby David A Harville |
|
260 |
_aNew York : _bSpringer , _c1997 . |
||
300 |
_a630 p. _bHB |
||
650 | _aProbabilities | ||
650 | _aMatrix | ||
650 | _aAlgebra | ||
650 | _aLinear models | ||
942 | _cBK | ||
942 |
_2ddc _n0 |
||
999 |
_c55646 _d55646 |