000 | 00689nam a2200229Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250423110623.0 | ||
008 | 210329s9999||||xx |||||||||||||| ||und|| | ||
020 | _a0387985336 | ||
040 | _cSTCPL | ||
041 | _aENG | ||
082 |
_a631.58 _bWAL-S V.2 |
||
100 | _aFederer, Walter T | ||
245 | 0 |
_aStatistical design and analysis for intercropping experiments Vol.2 : _bthree or more crops / _cby Walter T Federer |
|
260 |
_aLondon : _bSpringer , _c1999 . |
||
300 |
_a259 p. _bHB |
||
490 | _aSpringer series in statistics ; | ||
650 | _aStatistics | ||
650 | _aStatistical design and analysis for inter cropping experiments | ||
942 | _cBK | ||
942 |
_2ddc _n0 |
||
999 |
_c55896 _d55896 |