000 | 00613nam a2200241Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20230518102642.0 | ||
008 | 210324s9999||||xx |||||||||||||| ||und|| | ||
040 | _cSTCPL | ||
041 | _aENG | ||
082 |
_a330 _bBEA-E |
||
100 | _aBeach, E.F | ||
245 | 0 |
_aEconomic models : _ban exposition / _cby E.F Beach |
|
260 |
_aNew York : _bJohn Wiley & Sons Inc , _c1957 . |
||
300 |
_a227p. _bHB |
||
650 | _aEconomics | ||
650 | _aMathematical models | ||
650 | _aEconometric models | ||
650 | _aSimple regression theory | ||
650 | _aMultiple relations | ||
942 | _cBK | ||
942 | _2ddc | ||
999 |
_c6296 _d6296 |