000 | 00723nam a2200265Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20230905101534.0 | ||
008 | 210329s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9788132203605 | ||
040 | _cSTCPL | ||
041 | _aENG | ||
082 |
_a519.542 _bJAY-I |
||
100 | _aGhosh, Jayanta K | ||
100 | _aDelampady, Mohan | ||
100 | _aSamanta, Tapas | ||
245 | 3 |
_aAn introduction to bayesian analysis : _bTheory and methods / _cby Jayanta K. Ghosh, Mohan Delampady and Tapas Samanta |
|
260 |
_aNew Delhi : _bSpringer , _c2006 . |
||
300 |
_a352 p. _bPB |
||
650 | _aStatistics | ||
650 | _aProbability | ||
650 | _aBayesian inference | ||
650 | _aDecision theory | ||
942 | _cBK | ||
942 | _2ddc | ||
999 |
_c66594 _d66594 |