000 | 00602nam a2200229Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250423153605.0 | ||
008 | 210329s9999||||xx |||||||||||||| ||und|| | ||
040 | _cSTCPL | ||
041 | _aENG | ||
082 |
_a512.943 4 _bGEO-M |
||
100 | _aSeber, George A F | ||
245 | 2 |
_aA matrix handbook for statisticians / _cby George A F Seber |
|
260 |
_aNew York : _bWiley India (P ) Ltd. , _c2007 . |
||
300 |
_a559 p. _bHB |
||
650 | _aNotation | ||
650 | _aMatrix functions | ||
650 | _aSome special matrices | ||
650 | _aLinear equations | ||
942 | _cBK | ||
942 |
_2ddc _n0 |
||
999 |
_c66601 _d66601 |