000 | 00663nam a2200253Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20231107094853.0 | ||
008 | 210329s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9781486427755 | ||
040 | _cSTCPL | ||
041 | _aENG | ||
082 |
_a511.5 _bGAR-I |
||
100 | _aChartrand, Gary | ||
245 | 0 |
_aIntroductory graph theory / _cGary Chartrand |
|
260 |
_aNew York : _bDover Publications , _c1977 . |
||
300 |
_a294 p. _bPB |
||
650 | _aMathematics | ||
650 | _aDiagraphs and mathematical models | ||
650 | _aGraphs and social psychology | ||
650 | _aTheory and construction of graphs | ||
942 | _cBK | ||
942 | _2ddc | ||
942 | _2ddc | ||
999 |
_c66755 _d66755 |