000 | 00644nam a2200241Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20230329152345.0 | ||
008 | 210331s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9788173816277 | ||
040 | _cSTCPL | ||
041 | _aENG | ||
082 |
_a650.015 1 _bRAM-BU |
||
100 | _aGhosh, Ram Krishna | ||
100 | _aSaha, Suranjan | ||
245 | 0 |
_aBusiness mathematics and statistics / _cby Ram Krishna Ghosh and Suranjan Saha |
|
260 |
_aLondon : _bNew Central Book Agency ( P ) Ltd , _c2014 |
||
300 | _bPB | ||
650 | _aCommerce | ||
650 | _aBusiness mathematics | ||
650 | _aBusiness statistics | ||
942 | _cBK | ||
942 | _2ddc | ||
999 |
_c67625 _d67625 |