000 | 00846nam a2200313Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20241030150301.0 | ||
008 | 210329s9999||||xx |||||||||||||| ||und|| | ||
040 | _cSTCPL | ||
041 | _aENG | ||
082 |
_a530.7 _bBOO-S |
||
110 | _aBookhive India | ||
245 | 0 |
_aCSIR UGC national eligibility test : _bPhysical science / _cby Bookhive India |
|
260 |
_aNew Delhi : _bBookhive India |
||
300 |
_a698 p. _bPB |
||
650 | _aPhysics | ||
650 | _aCompetitive examinations | ||
650 | _aQuestion bank | ||
650 | _aMathematical methods | ||
650 | _aClassical mechanics | ||
650 | _aElectromagnetic theory | ||
650 | _aQuantum mechanics | ||
650 | _aThermodynamics | ||
650 | _aElectronics | ||
650 | _aCondensed matter physics | ||
650 | _aNuclear and particle physics | ||
942 | _cBK | ||
942 | _2ddc | ||
999 |
_c68135 _d68135 |