000 | 00588nam a2200229Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20230904161010.0 | ||
008 | 210324s9999||||xx |||||||||||||| ||und|| | ||
040 | _cSTCPL | ||
041 | _aENG | ||
082 |
_a511.1 _bJOH-F |
||
100 | _aKemeny, John G. ...[et al.] | ||
245 | 0 |
_aFinite mathematical structures / _cby John G. Kemeny ...[et al.] |
|
260 |
_aNew Jersey : _bPrentice Hall Inc. , _c1959. |
||
300 |
_a487 p. _bHB |
||
650 | _aMathematics | ||
650 | _aProbabilities | ||
650 | _aApplied Mathematics | ||
942 | _cBK | ||
942 | _2ddc | ||
942 | _2ddc | ||
999 |
_c6937 _d6937 |