000 | 00750nam a2200301Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20231114115213.0 | ||
008 | 210331s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9788173197611 | ||
040 | _cSTCPL | ||
041 | _aENG | ||
082 |
_a515.9 _bJOH-C |
||
100 | _aMathews, John H. | ||
100 | _aHowell, Russell W. | ||
245 | 0 |
_acomplex analysis for mathematics and engineering / _cby John H. Mathews and Russel W. Howell |
|
250 | _a5th ed. | ||
260 |
_aNew Delhi : _bNarosa Publishing House , _c2011 . |
||
300 | _a633 p. | ||
650 | _aMathematics | ||
650 | _aSeries | ||
650 | _aApplication | ||
650 | _aFunctions | ||
650 | _aTheoery | ||
942 | _cBK | ||
942 | _2ddc | ||
942 | _2ddc | ||
942 | _2ddc | ||
999 |
_c72700 _d72700 |