000 | 00673nam a2200253Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20230727122830.0 | ||
008 | 210324s9999||||xx |||||||||||||| ||und|| | ||
040 | _cSTCPL | ||
041 | _aENG | ||
082 |
_a535.84 _bWAL-S V.2 |
||
100 | _aWalker, S. | ||
100 | _aStraw, H. | ||
245 | 0 |
_aSpectroscopy Vol.2 : _bUltra-violet, visible infrared and raman spectroscopy / _cby S. Walker and H. Straw |
|
260 |
_aNorwich : _bScience paperbacks , _c1967 . |
||
300 |
_a386 p. _bHB |
||
650 | _aSpectroscopy | ||
650 | _aInstrumentation | ||
650 | _aInfra-red and raman spectra | ||
942 | _cBK | ||
942 | _2ddc | ||
942 | _2ddc | ||
942 | _2ddc | ||
999 |
_c79532 _d79532 |