000 | 00650nam a2200253Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20230821152132.0 | ||
008 | 210329s9999||||xx |||||||||||||| ||und|| | ||
020 | _a997151351 | ||
040 | _cSTCPL | ||
041 | _aENG | ||
082 |
_a519.86 _bDOU-I |
||
100 | _aMontgomery, Douglas C. | ||
245 | 0 |
_aIntroduction to statistical quality control / _cby Douglas C. Montgomery |
|
250 | _a4th ed. | ||
260 |
_aNew Delhi : _bJohn wiley and sons , _c2004 . |
||
300 |
_a796 p. _bPB |
||
650 | _aQuality improvement | ||
650 | _aQuality management | ||
650 | _aControl charts | ||
942 | _cBK | ||
942 | _2ddc | ||
942 | _2ddc | ||
999 |
_c79748 _d79748 |