000 | 00743nam a2200325Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20231115101026.0 | ||
008 | 210323s9999||||xx |||||||||||||| ||und|| | ||
040 | _cSTCPL | ||
041 | _aENG | ||
041 | _hENG | ||
082 |
_a515 _bSHA-C |
||
100 | _aNarayan, Shanti | ||
245 | 2 |
_aA course of mathematical analysis / _cby Shanti Narayan |
|
250 | _a12th ed. | ||
260 |
_aNew Delhi : _bS. Chand and Company , _c1979 . |
||
300 |
_a431 p. _bHB |
||
650 | _aVariables | ||
650 | _aNotion | ||
650 | _aDerivatives | ||
650 | _aMathematics | ||
942 | _cBK | ||
942 | _2ddc | ||
942 | _2ddc | ||
942 |
_2ddc _n0 |
||
942 |
_2ddc _n0 |
||
942 |
_2ddc _n0 |
||
942 |
_n0 _2ddc |
||
942 |
_2ddc _n0 |
||
999 |
_c79891 _d79891 |