000 | 00738nam a2200301Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20231121093437.0 | ||
008 | 210323s9999||||xx |||||||||||||| ||und|| | ||
040 | _cSTCPL | ||
041 | _aENG | ||
082 |
_a515 _bJAM-N |
||
100 | _aScarborough, James B. | ||
245 | 0 |
_aNumerical mathematical analysis / _cby James B. Scarborough |
|
250 | _a6th ed. | ||
260 |
_aNew Delhi : _bOxford and Ibh Co Pvt Ltd. , _c1966. |
||
300 |
_a600 p. _bPB |
||
650 | _aProbabilities | ||
650 | _aApplied Mathematics | ||
650 | _aApplied Numerical Analysis | ||
650 | _aMathematics | ||
942 | _cBK | ||
942 | _2ddc | ||
942 | _2ddc | ||
942 | _2ddc | ||
942 |
_2ddc _n0 |
||
942 |
_2ddc _n0 |
||
942 |
_2ddc _n0 |
||
999 |
_c80875 _d80875 |