000 | 00903pam a2200325 a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250220101442.0 | ||
008 | 980303s1999 ohua b 001 0 eng | ||
020 | _a9780538882064 | ||
040 | _cDLC | ||
041 | _aENG | ||
082 | 0 | 0 |
_a338.52 _bSTE-P |
100 | 1 | _aLandsburg, Steven E | |
245 | 1 | 0 |
_aPrice theory and applications / _cby Steven E Landsburg |
250 | _a4th ed. | ||
260 |
_aOhio : _bSouth-Western College Publishing , _c1999 . |
||
300 |
_a755 p. _bHB |
||
504 | _aIncludes bibliographical references and index. | ||
650 | 0 | _aPrices | |
650 | 0 | _aMicroeconomics | |
650 | 0 | _aConsumer | |
650 | 0 | _aMarket | |
650 | 0 | _aIncome | |
650 | 0 | _aDemand | |
906 |
_a7 _bcbc _corignew _d1 _eocip _f19 _gy-gencatlg |
||
942 | _cBK | ||
942 |
_2ddc _n0 |
||
942 |
_2ddc _n0 |
||
999 |
_c83242 _d83242 |