000 | 01313nam a22002657a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20241128111814.0 | ||
008 | 241128b |||||||| |||| 00| 0 eng d | ||
040 | _cSTCPL | ||
041 | _aENG | ||
100 | _aRajeev Kher | ||
100 | _aAnshuman Gupta | ||
245 | _a Intermingling of Trade and Environment Policy: Implications of EU–CBAM on India and LDCs | ||
246 |
_aEPW _fVol.59; No.46 - _g16 Nov. 2024 _hpp. 50-57 |
||
520 | _aThe old position of keeping trade and sustainability issues separate seems to be an unviable option today. Strategic thinking and coordinated as well as collective diplomacy by countries of the global South are required. This paper studies the European Union-carbon border adjustment mechanism regulation, its impact on developing and least-developed countries, and its compatibility with the World Trade Organization provisions, along with giving a few suggestions to deal with this challenge. | ||
630 | _aCOM | ||
650 | _aIndia | ||
650 | _aForeign trade | ||
650 | _aEuropean Union-carbon border adjustment mechanism | ||
650 | _aWorld Trade Organization | ||
650 | _aGlobal South | ||
856 | _uhttps://www.epw.in/journal/global-value-chains/intermingling-trade-and-environment-policy.html | ||
942 | _cARTICLE | ||
942 |
_2ddc _n0 |
||
999 |
_c83813 _d83813 |