000 | 00805nam a2200277Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250220160228.0 | ||
008 | 250220s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9780230328365 | ||
040 | _cSTCPL | ||
041 | _aENG | ||
041 | _hENG | ||
082 |
_a331.11 _bUNI-H |
||
110 | _aUnited Nations Development Programme | ||
245 | 0 |
_aHuman development report 2009 : _bOvercoming barriers human mobility and development / _cby United Nations Development Programme |
|
260 |
_aNew York : _bUnited Nations Development Programme , _c2010 . |
||
300 |
_a217 p. _bPB |
||
650 | _aEconomics | ||
650 | _aHuman development | ||
650 | _aPeople advancements | ||
650 | _aStatistics | ||
650 | _aMultidimensional inequality | ||
942 | _cBK | ||
942 |
_2ddc _n0 |
||
942 |
_2ddc _n0 |
||
999 |
_c85082 _d85082 |