000 | 00844nam a2200325Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250315105925.0 | ||
008 | 250315s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9789359306629 | ||
040 | _cSTCPL | ||
041 | _aENG | ||
082 |
_a338.502 465 _bDWI-M |
||
100 | _aDwivedi, D N | ||
245 | 0 |
_aManagerial economics / _cby D N Dwivedi |
|
250 | _a10th ed. | ||
260 |
_aNew Delhi : _bVikas Publishing House , _c2024 . |
||
300 |
_a784 p. _bPB |
||
650 | _aManagerial Economics | ||
650 | _aMarket system and market equilibrium | ||
650 | _aAnalysis of consumer demand | ||
650 | _aMarket structure | ||
650 | _aCapital budgeting | ||
650 | _aMacroeconomics | ||
650 | _aBusiness cycles | ||
650 | _aEconomic policies | ||
942 | _cBK | ||
942 |
_2ddc _n0 |
||
942 |
_2ddc _n0 |
||
942 |
_2ddc _n0 |
||
999 |
_c85644 _d85644 |