000 | 00878cam a2200325 a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250718144620.0 | ||
008 | 930708s1993 nyua b 001 0 eng | ||
020 | _a9780387960982 | ||
040 | _cSTCPL | ||
041 | _aENG | ||
082 | 0 | 0 |
_a519.542 _bJAM-S |
100 | 1 | _aBerger, James O. | |
245 | 1 | 0 |
_aStatistical decision theory and Bayesian analysis / _cby James O. Berger |
250 | _a2nd ed. | ||
260 |
_aNew York : _bSpringer-Verlag, _c1993. |
||
300 |
_axvi, 617 p. _bHB |
||
490 | _aSpringer series in statistics | ||
650 | 0 | _aStatistics | |
650 | 0 | _aBayesian theory | |
650 | 0 | _aStatistical decision | |
650 | 0 | _aBayesian statistical decision theory | |
650 | 0 | _aBayesian analysis | |
650 | 0 | _aUtility and loss | |
650 | 0 | _aProbabilities | |
942 | _cBK | ||
942 | _2ddc | ||
942 |
_2ddc _n0 |
||
942 |
_2ddc _n0 |
||
999 |
_c86957 _d86957 |