000 | 00667nam a2200229Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20230905104617.0 | ||
008 | 210324s9999||||xx |||||||||||||| ||und|| | ||
040 | _cSTCPL | ||
041 | _aENG | ||
082 |
_a519.202 465 _bKEN-S |
||
245 | 0 |
_aStudies in applied probability and management science / _cedited by Kenneth J. Arrow, Samuel Karlin and Herbert Scarf |
|
260 |
_aCalifornia : _bStanford University Press, _c1962. |
||
300 |
_a287 p. _bHB |
||
650 | _aMathematics | ||
650 | _aProbabilities | ||
700 | _aArrow, Kenneth J. (ed.) | ||
700 | _aKarlin, Samuel (ed.) | ||
700 | _aScarf, Herbert (ed.) | ||
942 | _cBK | ||
942 | _2ddc | ||
999 |
_c9583 _d9583 |