000 | 00642nam a2200241Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20230609144549.0 | ||
008 | 210324s9999||||xx |||||||||||||| ||und|| | ||
040 | _cSTCPL | ||
041 | _aENG | ||
082 |
_a541.22 _bGER-M |
||
100 | _aHerzberg, Gerhard | ||
245 | 0 |
_aMolecular spectra and molecular structure : _bI. Spectra of diatomic molecules / _cby Gerhard Herzberg |
|
250 | _a2nd ed. | ||
260 |
_aLondon : _bD.Van Nostrand Co.Ltd , _c1963. |
||
300 |
_a658 p. _bHB |
||
650 | _aAtomic structure | ||
650 | _aMolecular spectra | ||
650 | _aElectronic energy | ||
942 | _cBK | ||
942 | _2ddc | ||
942 | _2ddc | ||
999 |
_c9969 _d9969 |