Economic systems : (Record no. 14176)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00602nam a2200229Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20230510125139.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 210327s9999||||xx |||||||||||||| ||und|| |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | STCPL |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 330 |
| Item number | GEO-E |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Halm, George N. |
| 245 #0 - TITLE STATEMENT | |
| Title | Economic systems : |
| Remainder of title | A comparative analysis / |
| Statement of responsibility, etc. | by George N. Halm |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi : |
| Name of publisher, distributor, etc. | Oxford & Ibh Publishing Co. Pvt. Ltd. , |
| Date of publication, distribution, etc. | 1965 . |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 341 p. |
| Other physical details | Hard Back |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Economics |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Economic analysis |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Social economy |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Market economy |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Collection code | Not for loan | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Economics | ST. THOMAS COLLEGE LIBRARY, PALAI | ST. THOMAS COLLEGE LIBRARY, PALAI | Economics | 2021-07-10 | 2.50 | 330 GEO-E | 22331 | 2021-07-10 | 2021-07-10 | Books | |||||
| Dewey Decimal Classification | Economics | ST. THOMAS COLLEGE LIBRARY, PALAI | ST. THOMAS COLLEGE LIBRARY, PALAI | Economics | 2021-07-10 | 8.00 | 330 GEO-E | 22388 | 2021-07-10 | 2021-07-10 | Books | |||||
| Dewey Decimal Classification | Economics | ST. THOMAS COLLEGE LIBRARY, PALAI | ST. THOMAS COLLEGE LIBRARY, PALAI | Economics | 2021-07-10 | 20.00 | 330 GEO-E | 22554 | 2021-07-10 | 2021-07-10 | Books | |||||
| Dewey Decimal Classification | Economics | ST. THOMAS COLLEGE LIBRARY, PALAI | ST. THOMAS COLLEGE LIBRARY, PALAI | Economics | 2021-07-10 | 8.00 | 330 GEO-E | 22964 | 2021-07-10 | 2021-07-10 | Books | |||||
| Dewey Decimal Classification | Economics | ST. THOMAS COLLEGE LIBRARY, PALAI | ST. THOMAS COLLEGE LIBRARY, PALAI | Economics | 2021-07-10 | 8.00 | 330 GEO-E | 23257 | 2021-07-10 | 2021-07-10 | Books | |||||
| Dewey Decimal Classification | Economics | ST. THOMAS COLLEGE LIBRARY, PALAI | ST. THOMAS COLLEGE LIBRARY, PALAI | Economics | 2021-07-10 | 8.00 | 330 GEO-E | 23954 | 2021-07-10 | 2021-07-10 | Books |
