Applications of absorption spectroscopy of organic compounds / (Record no. 38711)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00704nam a2200265Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20231013105938.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 210323s9999||||xx |||||||||||||| ||und|| |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0876922523 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | STCPL |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 547.133 |
| Item number | JOH-A |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Dyer, John R. |
| 245 #0 - TITLE STATEMENT | |
| Title | Applications of absorption spectroscopy of organic compounds / |
| Statement of responsibility, etc. | by John R. Dyer |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi : |
| Name of publisher, distributor, etc. | Prentice Hall Of India , |
| Date of publication, distribution, etc. | 1984 . |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 147p. |
| Other physical details | Paper Back |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Chemistry |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Absorption spectra |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Organic compounds--Spectra |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Physical and theoretical chemistry |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Collection code | Not for loan | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Chemistry | ST. THOMAS COLLEGE LIBRARY, PALAI | ST. THOMAS COLLEGE LIBRARY, PALAI | Chemistry | 2021-07-10 | 8.00 | 1 | 547.133 JOH-A | 24896 | 2023-04-05 | 2023-03-10 | 2021-07-10 | Books | ||||
| Dewey Decimal Classification | Biochemistry & Biophysics | ST. THOMAS COLLEGE LIBRARY, PALAI | ST. THOMAS COLLEGE LIBRARY, PALAI | Life Sciences | 2021-07-10 | 10.00 | 547.133 JOH-A | 35060 | 2021-07-10 | 2021-07-10 | Books | ||||||
| Dewey Decimal Classification | Biochemistry & Biophysics | ST. THOMAS COLLEGE LIBRARY, PALAI | ST. THOMAS COLLEGE LIBRARY, PALAI | Life Sciences | 2021-07-10 | 12.00 | 547.133 JOH-A | 35529 | 2021-07-10 | 2021-07-10 | Books | ||||||
| Dewey Decimal Classification | Chemistry | ST. THOMAS COLLEGE LIBRARY, PALAI | ST. THOMAS COLLEGE LIBRARY, PALAI | Chemistry | 2021-07-10 | 19.00 | 1 | 547.133 JOH-A | 47699 | 2025-09-12 | 2025-08-22 | 2021-07-10 | Books | ||||
| Dewey Decimal Classification | Biochemistry & Biophysics | ST. THOMAS COLLEGE LIBRARY, PALAI | ST. THOMAS COLLEGE LIBRARY, PALAI | Life Sciences | 2021-07-10 | 19.00 | 547.133 JOH-A | 48001 | 2021-07-10 | 2021-07-10 | Books | ||||||
| Dewey Decimal Classification | Biochemistry & Biophysics | ST. THOMAS COLLEGE LIBRARY, PALAI | ST. THOMAS COLLEGE LIBRARY, PALAI | Life Sciences | 2021-07-10 | 19.00 | 547.133 JOH-A | 48002 | 2021-07-10 | 2021-07-10 | Books | ||||||
| Dewey Decimal Classification | Biochemistry & Biophysics | ST. THOMAS COLLEGE LIBRARY, PALAI | ST. THOMAS COLLEGE LIBRARY, PALAI | Life Sciences | 2021-07-10 | 19.00 | 547.133 JOH-A | 48003 | 2021-07-10 | 2021-07-10 | Books | ||||||
| Dewey Decimal Classification | Biochemistry & Biophysics | ST. THOMAS COLLEGE LIBRARY, PALAI | ST. THOMAS COLLEGE LIBRARY, PALAI | Life Sciences | 2021-07-10 | 19.00 | 547.133 JOH-A | 48004 | 2021-07-10 | 2021-07-10 | Books | ||||||
| Dewey Decimal Classification | Biochemistry & Biophysics | ST. THOMAS COLLEGE LIBRARY, PALAI | ST. THOMAS COLLEGE LIBRARY, PALAI | Life Sciences | 2021-07-10 | 19.00 | 547.133 JOH-A | 48005 | 2021-07-10 | 2021-07-10 | Books | ||||||
| Dewey Decimal Classification | Biochemistry & Biophysics | ST. THOMAS COLLEGE LIBRARY, PALAI | ST. THOMAS COLLEGE LIBRARY, PALAI | Life Sciences | 2021-07-10 | 19.00 | 547.133 JOH-A | 48098 | 2021-07-10 | 2021-07-10 | Books |
