Paradise lost / (Record no. 82248)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00503nam a2200217Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240311042317.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 210324s9999||||xx |||||||||||||| ||und|| |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | STCPL |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 821 |
| Item number | MIL-P |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Milton |
| 245 #0 - TITLE STATEMENT | |
| Title | Paradise lost / |
| Statement of responsibility, etc. | by Milton |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Madras : |
| Name of publisher, distributor, etc. | The Macmillan Company of India ltd. , |
| Date of publication, distribution, etc. | 1979 . |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 101 p. |
| Other physical details | Hard Back |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | English literature |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | poem |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Collection code | Not for loan | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Total Renewals | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | English | ST. THOMAS COLLEGE LIBRARY, PALAI | ST. THOMAS COLLEGE LIBRARY, PALAI | English | 2021-07-10 | 5.60 | 821 MIL-P | 18156 | 2021-07-10 | 2021-07-10 | Books | |||||||
| Dewey Decimal Classification | English | ST. THOMAS COLLEGE LIBRARY, PALAI | ST. THOMAS COLLEGE LIBRARY, PALAI | English | 2021-07-10 | 5.60 | 821 MIL-P | 18753 | 2021-07-10 | 2021-07-10 | Books | |||||||
| Dewey Decimal Classification | English | ST. THOMAS COLLEGE LIBRARY, PALAI | ST. THOMAS COLLEGE LIBRARY, PALAI | English | 2021-07-10 | 2.25 | 821 MIL-P | 18754 | 2021-07-10 | 2021-07-10 | Books | |||||||
| Dewey Decimal Classification | English | ST. THOMAS COLLEGE LIBRARY, PALAI | ST. THOMAS COLLEGE LIBRARY, PALAI | English | 2021-07-10 | 8.75 | 1 | 821 MIL-P | 20794 | 2024-05-29 | 2021-07-10 | Books | 1 | 2021-07-19 | ||||
| Dewey Decimal Classification | English | ST. THOMAS COLLEGE LIBRARY, PALAI | ST. THOMAS COLLEGE LIBRARY, PALAI | English | 2021-07-10 | 8.10 | 821 MIL-P | 23117 | 2021-07-10 | 2021-07-10 | Books | |||||||
| Dewey Decimal Classification | English | ST. THOMAS COLLEGE LIBRARY, PALAI | ST. THOMAS COLLEGE LIBRARY, PALAI | English | 2021-07-10 | 7.50 | 821 MIL-P | 35168 | 2021-07-10 | 2021-07-10 | Books | |||||||
| Dewey Decimal Classification | English | ST. THOMAS COLLEGE LIBRARY, PALAI | ST. THOMAS COLLEGE LIBRARY, PALAI | English | 2021-07-10 | 4.95 | 821 MIL-P | 35177 | 2021-07-10 | 2021-07-10 | Books | |||||||
| Dewey Decimal Classification | English | ST. THOMAS COLLEGE LIBRARY, PALAI | ST. THOMAS COLLEGE LIBRARY, PALAI | English | 2021-07-10 | 8.00 | 821 MIL-P | 40187 | 2021-07-10 | 2021-07-10 | Books | |||||||
| Dewey Decimal Classification | English | ST. THOMAS COLLEGE LIBRARY, PALAI | ST. THOMAS COLLEGE LIBRARY, PALAI | English | 2021-07-10 | 5.23 | 821 MIL-P | 45739 | 2021-07-10 | 2021-07-10 | Books |
