| 000 | 00797nam a2200265Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20230822110311.0 | ||
| 008 | 210324s9999||||xx |||||||||||||| ||und|| | ||
| 040 | _cSTCPL | ||
| 041 | _aENG | ||
| 082 |
_a519.5 _bALE-I |
||
| 100 | _aMood, Alexander M. | ||
| 100 | _aGraybill, Franklin A. | ||
| 245 | 0 |
_aIntroduction to the theory of statistics / _cby Alexander M. Mood and Franklin A. Graybill |
|
| 250 | _a2nd ed. | ||
| 260 |
_aLondon : _bMc Graw-Hill book Co. , _c1963 . |
||
| 300 |
_a 443 p. _bPB |
||
| 490 | _aMcGraw-hill series in probability and statistics / edited by David Blackwell and Herbert Solomon | ||
| 650 | _aProbabilities | ||
| 650 | _aDiscrete random variables | ||
| 650 | _aSampling | ||
| 650 | _aPoint estimation | ||
| 942 | _cBK | ||
| 942 | _2ddc | ||
| 999 |
_c11637 _d11637 |
||